
The fencing system Rivapan SPD is a complete professional fencing system that provides an optimal protection.
The Fencing system Rivapan SPD is highly recommended for professional fencing of public buildings, factories and workshops, schools, parks, playgrounds and airports and military sites,…
Heavy welded mesh panels with rectangular meshes and horizontal reinforcements guarantee a high level of rigidity. The coating technology assures an extra long life.
The Fencing system Rivapan SPD is a complete professional fencing system that provides an optimal protection.
The panels have a width of 2500mm and a height from 1000 to 2400mm. Mesh sizes are 30x30mm, 50x50mm, 50x100mm, 50x150mm and 50x200mm.
The panels are fixed on the frontside of the posts by means of fixators and security bolts. The welded square tubular posts 50x50x2mm have inserts for fixing the panels with the fixators and covered with a plastic cap.




![]() |
![]() |
Direct Ground Application | Flat Surface Concrete Application |
1. Cap 2. Horizontal reinforcement 3. Fixator 4. Post 5. Wire panel 6. Concrete 40x40x50 7. Metal plate 8. Dowel 9. Foundation |
Window (mm) |
Thickness (mm) |
Hight (cm) |
Length (cm) |
Package (pcs.) |
Weight (kgs/m2) |
50 x 50 | 4,5 | 100 | 250 | 50 | 6,10 |
50 x 100 | 4,5 | 100 | 250 | 50 | 4,50 |
50 x 150 | 4,5 | 100 | 250 | 50 | 3,85 |
50 x 50 | 4,5 | 150 | 250 | 50 | 6,10 |
50 x 100 | 4,5 | 150 | 250 | 50 | 4,50 |
50 x 150 | 4,5 | 150 | 250 | 50 | 3,85 |
50 x 50 | 4,5 | 200 | 250 | 50 | 6,10 |
50 x 100 | 4,5 | 200 | 250 | 50 | 4,50 |
50 x 150 | 4,5 | 200 | 250 | 50 | 3,85 |
50 x 200 | 4,5 | 200 | 250 | 50 | 3,50 |
50 x 50 | 4,5 | 240 | 250 | 50 | 6,10 |
50 x 100 | 4,5 | 240 | 250 | 50 | 4,50 |
50 x 150 | 4,5 | 240 | 250 | 50 | 3,85 |
50 x 200 | 4,5 | 240 | 250 | 50 | 3,50 |
The Fencing system Rivapan SPD is standard available in green RAL 6005
Posts Rivafix SP
Thickness (mm) | Post section sizes (mm) | Post Length (cm) | Fence height (cm) | Number of fixators per post | Weight (kgs/m2) |
3 | 50 x 50 | 150 | 100 | 3,0 | 3,0 |
3 | 50 x 50 | 200 | 150 | 4,0 | 3,0 |
3 | 50 x 50 | 250 | 200 | 5,0 | 3,0 |
2,5 | 50 x 50 | 150 | 100 | 3,0 | 2,5 |
2,5 | 50 x 50 | 200 | 150 | 4,0 | 2,5 |
2,5 | 50 x 50 | 250 | 200 | 5,0 | 2,5 |
2* | 50 x 50 | 150 | 100 | 3,0 | 2,0 |
2* | 50 x 50 | 200 | 150 | 3,0 | 2,0 |
2* | 50 x 50 | 250 | 200 | 4,0 | 2,0 |
* – thickness of the posts on stock